Grantees (2020 - 2021)
The Baltimore Children & Youth Fund has made grants to dozens of organizations serving children, youth and young adults across Baltimore City.


Organization Name | Program Name | Website | Funding Amount |
---|---|---|---|
13th Girl Foundation | Girls Lacrosse Program | http://www.13thgirl.org | $20,000 |
A Revolutionary Summer | A Revolutionary Summer 2019 | https://www.arevolutionarysummer.com | $20,000 |
Adelante Latina! | Adding the Math to Latina College Readiness | https://adelantelatinabaltimore.org/about | $19,120 |
Afrikan Youth Alchemy | Griot Works (a program of Afrikan Youth Alchemy) | https://www.ayainc.org | $247,333 |
AZIZA/PEACE | AZIZA PE&CE | http://www.azizapece.com/ | $200,000 |
Baltimore Children's Museum - Port Discovery | The Next Generation Youth Advisory Council | https://www.portdiscovery.org | $29,642 |
Baltimore City Community College Foundation | The BCYF Training Account at BCCC | https://www.bccc.edu/ | $220,000 |
Baltimore Clayworks | Baltimore Clayworks; HandBuilding, Resilience, and Transformation | https://baltimoreclayworks.org | $157,401.33 |
Baltimore Urban Baseball Association | Transforming B.U.B.A (2 of 2): Resources, Equipment, & Facility Improvements | http://bubabaseball.org | $83,999.33 |
Baltimore Youth Arts | Baltimore Youth Arts Studio Apprentice Program | https://www.bmoreyoutharts.org | $219,000 |
Banner Neighborhoods - SEE Toward the Future | S.E.E. Toward the Future (Sports, Employment, Enrichment) | https://www.bannerneighborhoods.org | $290,222.90 |
Beadly Speaking | Beadly Speaking Jewelry Program | https://www.beadlyspeakingjewelry.com | $9,000 |
Beautiful Butterflies | Ambitious Girls AND Queendom | https://beautifulbutterfliesinc.com | $20,000 |
Beyond the Natural Foundation, Inc. | Music For F.U.N. (Fundamental Understanding of Notes) and Career Development | https://www.beyondthenatural.org | $165,382.50 |
Building Arts and Minds, Inc. | BAAMARTS | http://www.baamarts.org | $62,480 |
Camp Farthest Out, Inc. | Family Ties Initiative (FTI) | http://cfokids.org | $110,000 |
CASA de Maryland | Immigrant Youth Programs | https://wearecasa.org | $174,898 |
Challenge 2 Change, Inc. | Challenge 2 Change | https://www.challenge2changeyouth.com | $20,000 |
Civic Works, Inc. | YouthBuild | http://civicworks.com | $244,028 |
Communities United | Youth Organizing Leadership Academy | https://www.marylandcu.org | $82,375 |
Conscious Heads Barbershop | Conscious Heads Barbering Boot Camp | http://consciousheadsbaltimore.com | $18,333.33 |
Creative Nomads | Drumming With Dad | http://www.thecreativenomads.org | $56,538 |
Cultured Pearls of Service, Inc. | ASCEND | https://www.rhoxiomega1988.org/our-foundation-1 | $10,000 |
Demi Music LLC | Kingdom Flute Works Summer Camp | https://www.delandriamills.com/default.html | $20,000 |
DewMore Baltimore | DewMore Baltimore Youth Poetry League | https://www.dewmorebaltimore.org | $200,310 |
Eden 2 | Empowering Communities - Block by Block | https://eden2llc.wixsite.com/wellnesslab?fbclid=IwAR01qDiKpDOm4qF2Ak-AWaGB5JfTz_J11IzpiO6qb2Mz3LtHd_gVLyL6BJs | $15,000 |
FLY (Fearlessly Loving Yourself) | Take Flight: Empowering Girls in Southwest Baltimore through Mentoring and Support Services | https://www.fearlesslylovingyourself.org | $20,000 |
Free for All Baltimore | Free for All at the Rec | https://www.freeforallbaltimore.org | $20,000 |
Friends of Carroll Park | Carroll Park Athletics Initiative | https://www.friendsofcarrollpark.org | $14,333.33 |
Friends of Garrett Park | Garrett Park Action Plan Activating the Park | http://bmoregarrettpark.com | $20,000 |
Girl Scouts of Central Maryland | Girls Rise in Park Heights | https://www.gscm.org | $209,226.50 |
Guardian Dance Company | Moving History: Building People and Communities through Dance | https://www.guardianbaltimore.com/ | $179,778.10 |
Hearts Place Services, Inc. | Food+Housing=Success | https://feedinghomelesschildren.org | $153,904.50 |
House of Ruth Maryland | Restoring Family Safety and Security to Child Witnesses of Intimate Partner Violence | https://hruth.org | $83,046 |
Innovation Echo Alliance | Beats Not Bullets: Music Production Immersion Program for High School Students | https://www.ieaculture.org | $9,336.33 |
Intersection of Change, Inc. | Jubilee Arts | https://arts.jubileeartsbaltimore.org | $100,000 |
KaBoom! | Community-led Playground Builds with KaBOOM!; Safe, Great Play Spaces Designed by and for Kids at Westport | https://kaboom.org | $500,000 |
Lakeland STEAM Center Team | Lakeland STEAM Program Collaborative | https://www.lakelandcommunitysteam.org/ | $398,400 |
Led Ladies | Housing Assistance Program | https://ledladies.org/ | $15,000 |
Leveling the Playing Field | Leveling the Playing Field | https://www.levelingtheplayingfield.org | $40,000 |
Maryland Book Bank | Books for All Kids | https://www.mdbookbank.org | $43,200 |
Milton Avenue Improvement Association | The Milton-Preston Peace Park Project -- Documenting Our Communities | $10,706.61 | |
Money Talks Baltimore | Smart Investors Club | https://www.moneytalksbaltimore.com | $8,458.61 |
Muse 360, Inc. | Muse 360 - New Generation Scholars Youth Leadership Program | https://www.muse360.org | $84,889.00 |
Muslim Social Services Agency | Refugee ESL Distance Learning | http://muslimsocialservicesagency.org/ | $198,500 |
National Great Blacks in Wax Museum | Creating Possibilities from Probabilities for Baltimore’s Youth | http://www.greatblacksinwax.org/index.html | $200,000 |
No Boundaries Coalition | No Boundaries Youth Organizers / Youth Workforce Development Project | https://noboundariescoalition.com | $224,349.67 |
Nu Season Nu Day Church & Ministries, Inc. | Polos To Ties Mentoring Program | https://nuseasonnuday.org | $5,507 |
Omega Baltimore Foundation | Omega Baltimore Foundation, Inc./ Easterwood Recreation Center | http://www.omegabaltimore.org | $285,400 |
PeacePlayers International, Inc. | PeacePlayers Baltimore | https://www.peaceplayers.org | $20,000 |
Poised | Poised - An After-School Teenage Pregnancy Prevention Program | $15,666.67 | |
Project I CAN | Project I CAN | http://www.cupscoffeehouse.org | $250,000 |
Rho Tau Lambda Foundation | Project Alpha, After-School Achievers | http://rhotaulambda.org | $13,437.25 |
Roberta's House, Inc. | School-Based Grief & Emotional Wellness Program | https://robertashouse.org | $124,044.50 |
Sisters Inspiring Others to Achieve | Inspriring the Communities to Succeed! | $20,000 | |
Soccer Without Borders | Soccer Without Borders Baltimore | https://www.soccerwithoutborders.org/baltimore | $88,873.33 |
St. Ambrose Housing Aid | HOPE Homesharing | https://www.stambros.org | $396,050 |
St. Francis Neighborhood Center Corp. | "Power Project," a youth development program for local children in poverty | https://www.stfranciscenter.org | $206,666.67 |
Strong City Baltimore - 29th St. Comm. Center | 29th Street Community Center: After-School Programming Opportunities | https://www.strongcitybaltimore.org/initiatives/29th-street-community-center/ | $78,779 |
The 6th Branch | Dr. Bernard Harris, Sr., Elementary School Youth Basketball and Mentorship | http://the6thbranch.org | $4,333.33 |
The ACE Project | The ACE Project: Baltimore | https://www.activechildrenexcel.org | $18,333 |
The African Diaspora Alliance | Youth of Diaspora Program | https://www.theafricandiasporaalliance.org/home | $60,880 |
The Baltimore Child First Authority, Inc. | Enhancing the Child First Middle School Model | http://childfirstauthority.org | $245,980 |
The Initiative (previously Stand Up Baltimore) | The Initiative | https://www.theinitiativebaltimore.com | $16,333.33 |
The Ryan Institute, LLC. | Jewels & GEMs Civic Leadership Club | http://www.learnwithryan.com/ | $196,073.33 |
Unique Fabrics Sewing Program for Women & Girls | Unique Fabrics Youth Arts and Job Initiative | https://uniquefabrics.org | $200,000 |
United Workers Association | The Baltimore Compost Collective | https://baltimorecompostcollective.org | $16,000 |
United Workers/United Way | SB7 Youth Corps | http://www.unitedworkers.org | $322,081 |
Urban Alliance Foundation | Baltimore Senior Internship Programs | https://theurbanalliance.org | $250,000 |
Village Learning Place | Let's Invest in Neighborhood Kids (LINK) | https://www.villagelearningplace.org | $237,000 |
Wide Angle Youth Media | Wide Angle Youth Media: Program Pathways Operating Funds | https://www.wideanglemedia.org | $182,815 |
William Tipper Thomas Foundation, Inc. | E^2 + V (Engineering, Exposure and Violence Prevention) | http://www.tipperfoundation.org | $18,333.33 |
Women of Distinction Ensemble | Peaceful Warriors: Mindfulness and Movement for Youth and Families | $10,000 | |
Y of Central Maryland | New Horizons II for Homeless Youth in Baltimore City: Year Round Programming | https://ymaryland.org | $224,951 |
You Make a Difference STEMMA Corp. | Fun With STEMMA! We Dream So Children Will Learn How to Dream! | https://www.youmakeadifferencestemma.org | $19,997 |
Youth As Resources | Youth As Resources (YAR) | http://www.youthasresources.org | $117,664 |
Youth Empowered Society | Youth Empowered Society - Youth Advocacy, Revolution, and Leadership | https://yesdropincenter.org | $230,000 |
Youth Resiliency Institute | The Cherry Hill Reclamation Project | https://www.youthresiliencyinstitute.org | $124,093 |

More than just money
BCYF works with our grantees to more than just provide financial support. We provide capacity building resources so that our grantees can thrive in the long term. We build with our grantees as partners so that they can continue to provide high quality services to Baltimore’s young people.