The Summer Funding Collaborative consists of public, private, and non-profit funders. The mission of the SFC is to fund different types of summer programs to keep students engaged and reduce summer learning loss so that more youth can reach their full potential. While members of the Collaborative bring their own priorities to the table, they work together to make complementary funding decisions with the goal of fully funding as many high-quality summer programs as possible.
Baltimore’s Promise is the Administrative Backbone for the Collaborative and works on its behalf to make sure that the youth review process, summer grant making, data collection and analysis, grantee professional development, and summer provider network-building are implemented.
Collectively the SFC invested $5.3 million into 93 high-quality summer programs. BCYF committed $2 million and prioritized organizations serving older youth (ages 18-24) and/or led by Black, Brown, Indigenous, or Asian folks (or BIPOC-led).
The following 36 organizations and programs received funding from BCYF:
Grantee | Program Name |
¡Adelante Latina! | Summer College Boot Camp at Notre Dame |
A Revolutionary Summer | A Revolutionary Summer 2022 |
Afrikan Youth Alchemy (AYA) | Griot Works Youth Program |
AZIZA PE&CE | F.A.M.E. (Fashion, Arts, Music, & Entertainment) |
Baltimore Youth Arts | BYA Studio Apprentice Program |
Banner Neighborhoods Community Corporation | Go Kids Go! Summer Camp |
Beadly Speaking Jewelry LLC | Beadly Speaking Kidz |
Brittany K. Booker Foundation Inc. | Watch Us Win! (Weekend Retreat for Girls) |
CASA | Mayor’s Scholars Program / Summer Bridge Program at CASA |
Convention of the Protestant Episcopal Church of the Diocese of Maryland | Sutton Scholars High School Enrichment Program |
Creative City Public Charter School Foundation, Inc. | Branching Out |
Dance and BMore Programs | Voices of Carmen – Camp Carmen |
Dent Education | Bet on Baltimore |
DewMore Baltimore | Maya Baraka Writers Institute |
Elev8 Baltimore | Elev8 Freedom School |
Excellence & Ambition Inc. | E&A Summer Program |
Holistic Life Foundation | Holistic Me |
I’m Still Standing Community Corporation | Clothing Manufacturing Entrepreneurship Program |
Islamic Leadership Institute of America | Young Adult Career Readiness & Empowerment (EmpoweReer) |
Johns Hopkins University | Centro SOL -YouthWorks Extension/Community Summer Corps Program |
Leaders of Tomorrow Youth Center Inc | LTYC All Stars |
Let’s Thrive Baltimore | Youth in Action |
Little Flowers Early Childhood and Development Center, Inc. also known as Little Flowers | Generation Recharge After School Program (GRASP) |
Mending Broken Wings, LLC | TOGETHER WE HEAL |
Mentoring Mentors Inc | L.E.A.D.E.R.S Summer Learning Camp |
MOMCares, a fiscally sponsored project of Fusion Partnerships, Inc. | MOMCares for Young Mothers |
Moving History | Moving History Summer African American Dance and History Intensive |
MTM Foundation, Inc. | MTM Sports Education |
MTM Foundation, Inc. | Pathways to College and Entrepreneurship |
PeacePlayers International | PeacePlayers Baltimore Summer Leadership Program |
R.I.S.E Arts Center of Baltimore | Teen Arts Collective |
St Veronica Roman Catholic Congregation Inc | St Veronica Summer Academy |
The Board Room Chess | Chess and Life Skills Summer 2022 |
The Marching Elite Foundation | Marching Elite Summer Program |
The Nolita Project Inc 501(c) 3 | The Nolita Project: Youth Summer Discoveries |
W.O.M.A.N.(Working Organizing Making A Nation) | Njia Ya Tayari Martial Arts/Anti-Bullying Academic and Cultural Enrichment Summer Camp |
“Baltimore Children & Youth Fund (BCYF) is honored to make an investment in older youth who are often overlooked and lack access to out-of-school time enrichment,” said Alysia Lee, President of the Baltimore Children & Youth Fund. “These young people are close to or in the beginning phases of adult-hood and they need to know they still have the support of their city and its institutions.”
Alysia Lee, President of BCYF
Copyright © 2022 Baltimore Children & Youth Fund (BCYF), a nonprofit 501(c)(3) organization. All rights reserved. Website by Fireside Digital.