BCYF awarded $9 million in grant funding to 83 eligible youth programs. In addition to financial support, organizations awarded a grant will receive rigorous technical assistance and capacity-building support to help them sustain and grow.
All grantees fall under one of these funding categories:
The Aligned Grantmaking Fund (AGF) provides opportunities to create granting partnerships that leverage the impact of collaborative funding investments in infrastructure and ecosystem building. This deepens BCYF’s commitment to investments that leverage additional funding sources for youth-led and youth-focused projects, build the ecosystem of the social sector in Baltimore, and support the leadership development of Black, Brown, Indigenous, and Asian leaders. These are 1-3 year grants or match support for projects. The AGF is an invitation-only grant opportunity.
The Grassroots Fund (GRF) addresses traditional gaps in Baltimore’s funding landscape by providing funding for grassroots, Baltimore-based, youth-serving organizations in support of an organization’s overall mission. BCYF awards multi-year grants to eligible community accountable organizations, disbursing $50,000 a year.
Operating on a multi-year grant cycle allows BCYF to invest in building the capacity of its grantees, which positions organizations for success beyond BCYF funding. In addition to financial support, organizations awarded a GRF grant will receive rigorous technical assistance and capacity-building support to help them sustain and grow. A panel of community grant reviewers selects grantees during an annual grant application process.
The President’s Fund (PF) aligns with the BCYF mission, vision, and values and offers flexibility to address pressing issues at the discretion of the President. The PF is an invitation-only grant opportunity.
The Community Accountable Fund (CAF) supports youth-serving organizations with a demonstrated commitment to being credible with and accountable to youth and the local communities they are proposing to serve. The fund prioritizes programming that supports a specific population of youth that otherwise do not receive adequate support and Brown, Black, Indigenous, and Asian-led organizations. Grantees are selected through a nomination process.
2024 Fund Recipients
Grantee | Total Awarded in FY24 | Type of Fund |
| ABC Park Seminoles Sports Agency | $50,000 | Grassroots Fund, Year 4 |
| ABC Park Seminoles Sports Agency | $12,500 | President’s Fund, Mini Grants |
| Active Achievers, Inc | $50,000 | Grassroots Fund, Year 4 |
| Active Achievers, Inc | $12,500 | President’s Fund, Mini Grants |
| Adelante Latina! | $50,000 | Grassroots Fund, Year 4 |
| Adelante Latina! | $12,500 | President’s Fund, Mini Grants |
| B.U.B.A. | $250,000 | Grassroots Fund |
| Baltimore City Youth Architectural Collaborative sponsored by Fusion Partnerships | $250,000 | Grassroots Fund |
| Baltimore Underground Science Space | $50,000 | Grassroots Fund, Year 4 |
| Baltimore Underground Science Space | $12,500 | President’s Fund, Mini Grants |
| Beadly Speaking Jewelry | $50,000 | Grassroots Fund, Year 4 |
| Beadly Speaking Jewelry | $12,500 | President’s Fund, Mini Grants |
| Beyond The Natural Foundation | $50,000 | Grassroots Fund, Year 4 |
| Beyond The Natural Foundation | $12,500 | President’s Fund, Mini Grants |
| Black Girls Cook, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Black Girls Cook, Inc. | $12,500 | President’s Fund, Mini Grants |
| Blax Lax, Inc. | $250,000 | Grassroots Fund |
| Challenge 2 Change Inc. | $50,000 | Grassroots Fund, Year 4 |
| Challenge 2 Change Inc. | $12,500 | President’s Fund, Mini Grants |
| City Lit Festival | $15,000 | President’s Fund |
| Coach G Academy, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Coach G Academy, Inc. | $12,500 | President’s Fund, Mini Grants |
| Cody Young Empowerment Youth Charities | $50,000 | Grassroots Fund, Year 4 |
| Cody Young Empowerment Youth Charities | $12,500 | President’s Fund, Mini Grants |
| Community Law in Action | $50,000 | Grassroots Fund, Year 4 |
| Community Law in Action | $12,500 | President’s Fund, Mini Grants |
| Corner Team | $50,000 | Grassroots Fund, Year 4 |
| Corner Team | $12,500 | President’s Fund, Mini Grants |
| Crayons & Culture | $250,000 | Grassroots Fund |
| Cultivating & Embracing Change,Inc | $50,000 | Grassroots Fund, Year 4 |
| Cultivating & Embracing Change,Inc | $12,500 | President’s Fund, Mini Grants |
| Dance & Bmore – Voices of Carmen | $50,000 | Grassroots Fund, Year 4 |
| Dance & Bmore – Voices of Carmen | $12,500 | President’s Fund, Mini Grants |
| Dance Happens, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Dance Happens, Inc. | $12,500 | President’s Fund, Mini Grants |
| Dayspring, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Dayspring, Inc. | $12,500 | President’s Fund, Mini Grants |
| Dream Bigger Community Institute | $50,000 | President’s Fund |
| Each Teach, Inc. | $250,000 | Grassroots Fund |
| East Baltimore Historical Library | $50,000 | Grassroots Fund, Year 4 |
| East Baltimore Historical Library | $12,500 | President’s Fund, Mini Grants |
| Empowerment Through Aviation | $250,000 | Grassroots Fund |
| EndsideOut Inc. | $50,000 | Grassroots Fund, Year 4 |
| EndsideOut Inc. | $12,500 | President’s Fund, Mini Grants |
| Excellence & Ambition Inc. | $50,000 | Grassroots Fund, Year 4 |
| Excellence & Ambition Inc. | $12,500 | President’s Fund, Mini Grants |
| Focus on Communities United for Success | $50,000 | Grassroots Fund, Year 4 |
| Focus on Communities United for Success | $12,500 | President’s Fund, Mini Grants |
| For My Kidz Inc | $250,000 | Grassroots Fund |
| Global Air Drone Academy | $50,000 | Grassroots Fund, Year 4 |
| Global Air Drone Academy | $12,500 | President’s Fund, Mini Grants |
| Greenmount East Leadership Project | $250,000 | Grassroots Fund |
| Grind Hard Enrichment Program | $50,000 | Grassroots Fund, Year 4 |
| Grind Hard Enrichment Program | $12,500 | President’s Fund, Mini Grants |
| HMHU Mentoring, Inc. | $50,000 | Grassroots Fund, Year 4 |
| HMHU Mentoring, Inc. | $12,500 | President’s Fund, Mini Grants |
| Imagine Me Ministries | $50,000 | Grassroots Fund, Year 4 |
| Imagine Me Ministries | $12,500 | President’s Fund, Mini Grants |
| Innovative Initiatives Inc. | $50,000 | Grassroots Fund, Year 4 |
| Innovative Initiatives Inc. | $12,500 | President’s Fund, Mini Grants |
| Islamic Leadership Institute of America, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Islamic Leadership Institute of America, Inc. | $12,500 | President’s Fund, Mini Grants |
| Latino Education Advancement Fund | $100,000 | President’s Fund |
| Leader Breeders, Inc. | $250,000 | Grassroots Fund |
| Let’s Thrive Baltimore | $50,000 | Grassroots Fund, Year 4 |
| Let’s Thrive Baltimore | $12,500 | President’s Fund, Mini Grants |
| Liberty Village Project | $50,000 | Grassroots Fund, Year 4 |
| Liberty Village Project | $12,500 | President’s Fund, Mini Grants |
| Lil’ Laughs | $50,000 | Grassroots Fund, Year 4 |
| Lil’ Laughs | $12,500 | President’s Fund, Mini Grants |
| Mentoring Male Teens in the Hood | $50,000 | Grassroots Fund, Year 4 |
| Mentoring Male Teens in the Hood | $12,500 | President’s Fund, Mini Grants |
| MissionFit | $50,000 | Grassroots Fund, Year 4 |
| MissionFit | $12,500 | President’s Fund, Mini Grants |
| Moving History, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Moving History, Inc. | $12,500 | President’s Fund, Mini Grants |
| MTM Foundation, Inc. | $50,000 | Grassroots Fund, Year 4 |
| MTM Foundation, Inc. | $15,000 | President’s Fund |
| MTM Foundation, Inc. | $12,500 | President’s Fund, Mini Grants |
| My Covenant Place | $50,000 | Grassroots Fund, Year 4 |
| My Covenant Place | $12,500 | President’s Fund, Mini Grants |
| My GIRLS Inc. | $50,000 | Grassroots Fund, Year 4 |
| My GIRLS Inc. | $12,500 | President’s Fund, Mini Grants |
| Natural Born Champions | $250,000 | Grassroots Fund |
| NbYO; No Boundaries Coalition | $5,000 | President’s Fund |
| No Struggle No Success | $25,000 | President’s Fund |
| Nuestras Raices, Inc. | $100,000 | President’s Fund |
| One More, One Less Tutoring and Mentoring | $50,000 | Grassroots Fund, Year 4 |
| One More, One Less Tutoring and Mentoring | $12,500 | President’s Fund, Mini Grants |
| Peaceful Warriors | $100,000 | President’s Fund |
| Pennsylvania Avenue Neighborhood Association | $100,000 | President’s Fund |
| Phase 3 Training Corporation | $50,000 | Grassroots Fund, Year 4 |
| Phase 3 Training Corporation | $12,500 | President’s Fund, Mini Grants |
| R.I.S.E. Arts Center of Baltimore Inc. | $50,000 | Grassroots Fund, Year 4 |
| R.I.S.E. Arts Center of Baltimore Inc. | $12,500 | President’s Fund, Mini Grants |
| Requity Foundation Inc. | $50,000 | Grassroots Fund, Year 4 |
| Requity Foundation Inc. | $12,500 | President’s Fund, Mini Grants |
| Saint Luke’s Youth Center | $50,000 | Grassroots Fund, Year 4 |
| Saint Luke’s Youth Center | $12,500 | President’s Fund, Mini Grants |
| Sankofa Children’s Museum of African Cultures, Inc. | $50,000 | Grassroots Fund, Year 4 |
| Sankofa Children’s Museum of African Cultures, Inc. | $12,500 | President’s Fund, Mini Grants |
| Social & Economic Empowerment through Knowledge, Inc (SEEK) | $50,000 | Grassroots Fund, Year 4 |
| Social & Economic Empowerment through Knowledge, Inc (SEEK) | $12,500 | President’s Fund, Mini Grants |
| Succor Transitional Program | $50,000 | Grassroots Fund, Year 4 |
| Succor Transitional Program | $12,500 | President’s Fund, Mini Grants |
| TasteWise Kids Inc | $250,000 | Grassroots Fund |
| Tendea Family | $100,000 | President’s Fund |
| The Agoge Project | $50,000 | Grassroots Fund, Year 4 |
| The Agoge Project | $12,500 | President’s Fund, Mini Grants |
| The Arts Project | $25,000 | President’s Fund |
| The Bamboo Project | $50,000 | Grassroots Fund, Year 4 |
| The Bamboo Project | $12,500 | President’s Fund, Mini Grants |
| The Be.Org | $50,000 | Grassroots Fund, Year 4 |
| The Be.Org | $12,500 | President’s Fund, Mini Grants |
| The Bloom Collective | $50,000 | Grassroots Fund, Year 4 |
| The Bloom Collective | $12,500 | President’s Fund, Mini Grants |
| the Board Room Chess Inc | $50,000 | Grassroots Fund, Year 4 |
| the Board Room Chess Inc | $12,500 | President’s Fund, Mini Grants |
| The Broken Wall | $100,000 | President’s Fund |
| The Community School | $50,000 | Grassroots Fund, Year 4 |
| The Community School | $12,500 | President’s Fund, Mini Grants |
| The Food Project of UEmpower of MD | $50,000 | Grassroots Fund, Year 4 |
| The Food Project of UEmpower of MD | $12,500 | President’s Fund, Mini Grants |
| The Marching Elite Foundation | $50,000 | Grassroots Fund, Year 4 |
| The Marching Elite Foundation | $12,500 | President’s Fund, Mini Grants |
| The Mr. Mack Lewis Foundation | $50,000 | Grassroots Fund, Year 4 |
| The Mr. Mack Lewis Foundation | $12,500 | President’s Fund, Mini Grants |
| The Sankofa Project – The Roots of Scouting | $50,000 | Grassroots Fund, Year 4 |
| The Sankofa Project – The Roots of Scouting | $12,500 | President’s Fund, Mini Grants |
| The Tender Bridge | $50,000 | Grassroots Fund, Year 4 |
| The Tender Bridge | $12,500 | President’s Fund, Mini Grants |
| The Wildseed Gear Library | $50,000 | Grassroots Fund, Year 4 |
| The Wildseed Gear Library | $12,500 | President’s Fund, Mini Grants |
| The William J. Watkins Sr. Educational Institute Inc. | $50,000 | Grassroots Fund, Year 4 |
| The William J. Watkins Sr. Educational Institute Inc. | $12,500 | President’s Fund, Mini Grants |
| Urban Youth Initiative Project, Inc | $50,000 | Grassroots Fund, Year 4 |
| Urban Youth Initiative Project, Inc | $12,500 | President’s Fund, Mini Grants |
| Visions Select Baseball Inc | $50,000 | Grassroots Fund, Year 4 |
| Visions Select Baseball Inc | $12,500 | President’s Fund, Mini Grants |
| Young Black Scholars Insitute | $250,000 | Grassroots Fund |
| Youth Grantmakers, Baltimore’s Promise | $100,000 | President’s Fund |
| Youth of The Diaspora | $50,000 | Grassroots Fund, Year 4 |
Summer Funding Collaborative
Grantee | Total Awarded in FY24 | Type of Fund |
| Active Achievers, Inc. (ProPublica) | $91,000 | Summer Funding Collaborative |
| AZIZA PE&CE | $55,000 | Summer Funding Collaborative |
| B-360 Baltimore | $40,000 | Summer Funding Collaborative |
| Backyard Basecamp | $50,000 | Summer Funding Collaborative |
| Ballet After Dark | $60,000 | Summer Funding Collaborative |
| Black Girls Cook | $35,000 | Summer Funding Collaborative |
| Building Blocks Services, LLC | $20,902 | Summer Funding Collaborative |
| BYKE Collective | $33,000 | Summer Funding Collaborative |
| CASA | $20,000 | Summer Funding Collaborative |
| Catherine’s Family and Youth Services, Inc. | $27,320 | Summer Funding Collaborative |
| Community Law in Action | $19,000 | Summer Funding Collaborative |
| Corner Team, Inc. | $60,882 | Summer Funding Collaborative |
| Cultivating & Embracing Change, Inc. | $50,000 | Summer Funding Collaborative |
| Dance & Bmore | $65,000 | Summer Funding Collaborative |
| Elev8 Baltimore, Inc. | $40,000 | Summer Funding Collaborative |
| Full Gospel Fellowship Church of Deliverance | $62,732 | Summer Funding Collaborative |
| Girls Getting Better | $60,000 | Summer Funding Collaborative |
| Greenmount East Leadership Project | $211,848 | Summer Funding Collaborative |
| Harlem Lacrosse- Baltimore (High School) | $4,512 | Summer Funding Collaborative |
| Harlem Lacrosse- Baltimore (Middle School) | $4,512 | Summer Funding Collaborative |
| HeartSmiles | $50,000 | Summer Funding Collaborative |
| Let’s Thrive Baltimore | $50,000 | Summer Funding Collaborative |
| Magic Minds, Inc. | $75,000 | Summer Funding Collaborative |
| MissionFit, Inc. | $17,240 | Summer Funding Collaborative |
| MTM Foundation, Inc. | $44,181 | Summer Funding Collaborative |
| Natural Born Champions, Inc. | $130,538 | Summer Funding Collaborative |
| No Boundaries Coalition, Inc. | $54,165 | Summer Funding Collaborative |
| Pennsylvania Ave Neighborhood Association | $71,500 | Summer Funding Collaborative |
| R.I.S.E. Arts Center of Baltimore | $16,050 | Summer Funding Collaborative |
| Safe Alternative Foundation for Education, Inc. | $8,736 | Summer Funding Collaborative |
| The Be. Org | $25,000 | Summer Funding Collaborative |
| The SEED School of Maryland | $50,000 | Summer Funding Collaborative |
| The William J. Watkins Sr. Educational Institute | $20,000 | Summer Funding Collaborative |
| University of Maryland, Baltimore Foundation, Inc. | $65,000 | Summer Funding Collaborative |
| Village Learning Place | $14,000 | Summer Funding Collaborative |
| Volo Kids | $42,000 | Summer Funding Collaborative |